- +Château Nathria
- +Tous les boss
- +Mythique
- +
- +Chevaliers de la mort
- +9.0
- +Including Private Logs
Loading Data...
9/10 Mythique
World
2804
2804

1549
Region
Region
47
Royaume
Royaume
Best Avg %
52.8
52.8

39.5
Median Avg %
Median Avg %
504
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
Best % | 69 | 58 | 79 | 58 | 22 | 34 | - | - | - | - |
Med % | 49 | 44 | 60 | 55 | 10 | 32 | - | - | - | - |
All Stars | 88 | 69 | 84 | 92 | 82 | 96 | 0 | 0 | 0 | 0 |
The All Star Points in this table are estimated.
Best Avg %
44.9
44.9

21.0
Median Avg %
Median Avg %
380
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
Best % | 89 | 40 | 60 | 81 | 25 | 10 | - | - | - | - |
Median % | 40 | 25 | 20 | 56 | 10 | 10 | - | - | - | - |
All Stars | 114 | 44 | 65 | 114 | 26 | 11 | 0 | 0 | 0 | 0 |
The All Star Points in this table are estimated.