- +Antorus, le Trône ardent
- +Tous les boss
- +Mythique
- +
- +Mages
- +Normal Artifacts
- +Including Private Logs
Loading Data...
11/11 Mythique
World
13
13

3
Region
Region
1
Royaume
Royaume
Best Avg %
99.9
99.9

94.1
Median Avg %
Median Avg %
930
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Best % | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 |
Med % | 99 | 99 | 97 | 56 | 95 | 97 | 95 | 96 | 88 | 95 | 80 |
All Stars | 117 | 116 | - | - | 114 | 115 | 115 | 116 | 117 | - | 115 |
The All Star Points in this table are estimated.
Best Avg %
89.0
89.0

17.9
Median Avg %
Median Avg %
753
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Best % | 100 | 90 | 89 | 75 | 95 | 94 | 94 | 97 | 59 | 100 | 78 |
Median % | 10 | 20 | 40 | 19 | 15 | 19 | 25 | 10 | 10 | 35 | 32 |
All Stars | 118 | 80 | - | - | 115 | 80 | 99 | 116 | 54 | - | 91 |
The All Star Points in this table are estimated.