- +Ny'alotha, la cité en éveil
- +Tous les boss
- +Mythique
- +
- +Toutes les classes
- +Post-Nerf II
- +Excluding Private Logs
Loading Data...
3/12 Mythique
World
7759
7759
3044
Region
Region
40
Royaume
Royaume
Best Avg %
-
-
-
Median Avg %
Median Avg %
0
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Best % | - | - | - | - | - | - | - | - | - | - | - | - |
Med % | - | - | - | - | - | - | - | - | - | - | - | - |
All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The All Star Points in this table are estimated.
Best Avg %
-
-
-
Median Avg %
Median Avg %
0
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Best % | - | - | - | - | - | - | - | - | - | - | - | - |
Median % | - | - | - | - | - | - | - | - | - | - | - | - |
All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The All Star Points in this table are estimated.
Tanks
Name
| Avg
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | All Stars
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orionsheart | 16.5 |
16
![]() | - | - | - | - | - | - | - | - | - | - | - | 24
![]() |