- +Ny'alotha, la cité en éveil
- +Tous les boss
- +Mythique
- +
- +Toutes les classes
- +Post-Nerf II
- +Excluding Private Logs
Loading Data...
Best Avg %
-
-
-
Median Avg %
Median Avg %
0
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Best % | - | - | - | - | - | - | - | - | - | - | - | - |
Med % | - | - | - | - | - | - | - | - | - | - | - | - |
All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The All Star Points in this table are estimated.
Best Avg %
-
-
-
Median Avg %
Median Avg %
0
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Best % | - | - | - | - | - | - | - | - | - | - | - | - |
Median % | - | - | - | - | - | - | - | - | - | - | - | - |
All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The All Star Points in this table are estimated.
Damage Dealers
Name
| Avg
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | All Stars
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neige | 40.6 | - |
55
![]() |
57
![]() |
56
![]() |
55
![]() |
63
![]() |
28
![]() |
13
![]() |
43
![]() |
40
![]() |
11
![]() | - | 381
![]() |