- +Sanctum de domination
- +Tous les boss
- +Mythique
- +
- +Toutes les classes
- +9.1.5
- +Excluding Private Logs
Loading Data...
Best Avg %
-
-
-
Median Avg %
Median Avg %
0
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
Best % | - | - | - | - | - | - | - | - | - | - |
Med % | - | - | - | - | - | - | - | - | - | - |
All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The All Star Points in this table are estimated.
Best Avg %
-
-
-
Median Avg %
Median Avg %
0
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
Best % | - | - | - | - | - | - | - | - | - | - |
Median % | - | - | - | - | - | - | - | - | - | - |
All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The All Star Points in this table are estimated.
Tanks
Name
| Avg
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | All Stars
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullshifter | 96.4 |
79
![]() |
97
![]() |
95
![]() |
96
![]() |
94
![]() | - | - |
97
![]() |
81
![]() | - | 555
![]() |